Shovels
Item No | Blade Mat | Type | Blade Size | Handle Length | |
---|---|---|---|---|---|
97518 | Steel Hallow Back | Round Blade | 12 X 8 3/4 | 28" | |
97519 | Steel Hallow Back | Square Blade | 12 X 9 1/2 | 28" | |
81518 | Steel Hallow Back | Round Blade | 12 X 8 3/4 | 48" | |
82519 | Steel Hallow Back | Square Blade | 12 X 9 1/2 | 48" | |
97526 | Steel Hallow Back | Drain (Track) Shovel | 14 1/2 X 5 1/2 | 28" | |
197701 | Ribbed Aluminum Blade | Scoop | 15 X 20 | 28" | |
192702 | Aluminum | Scoop | 15 X 20 | 48" | |
511171 | Aluminum | Scoop | 13 X 17 3/8 | 48" |
Shovels- Fiberglass Handles
- Supplied with tubular fiberglass handles for light weight and strength.
- Rubber cushion grip for comfort.